Date | Location | Temperature |
---|---|---|
January 10th 1982 | Braemar, Aberdeenshire | -27.2C |
December 30th 1995 | Altnaharra No 2 | -27.2C |
January 10th 1982 | Newport, Shropshire | -26.1C |
December 13th 1981 | Shawbury, Shropshire | -25.2C |
January 13th 1979 | Carnwath, West Scotland | -24.6C |
January 20th 1984 | Grantown-On-Spey, East Scotland | -23.6C |
January 27th 1985 | Lagganlia, North Scotland | -23.4C |
January 13th 1987 | Caldecott P Sta, Midlands | -23.3C |
January 8th 2010 | Altnaharra No 2 | -22.3C |
February 18th 1960* | Grantown-On-Spey | -22.2C |
www.weatherandradar.ie